Expert support of over 10 years belting experience.
95% 0f the online suppliers are trading companies, but we are a light-duty conveyor belt and timing belts manufacture specialty on designing, producing and processing the belting products.
Antistatic 1.0mm green smooth PVC fabric belt uses for all kinds of conveyors
Type | P-10GS | |
Belt thickness | 1mm | |
Color | green | |
Surface | Glossy smooth | |
Hardness top | 80 shore | |
Weight | 1.0kg/m2 | 0.2047bs./ft.2 |
Force at 1% elongation | 4N/mm | 22.396bs./in. |
Temperature range | -15 to 80°C | 5 to 176°F |
Min. pulley diameter | 10mm | 0.39in. |
Standard roll belt width | 2000mm | 78.74in. |
Max. roll belt width | 3000mm | 181.11in. |
Processing | cut to length or endless ,welded guides on the top or bottom, and other special processing requirement | |
Endless instructions | Hot splicing is always preferable, finger splice, overlap or fasteners are all done according to the application. |
1.0mm green glossy PVC fabric belt is applied to overall industrial conveyors.
Shipping method | Load port |
DHL,FEDEX,UPS,TNT | -- |
By Air | Xiamen,Guangzhou,Shanghai port |
By sea | Xiamen,Guangzhou,Shanghai port |
Terms | Bank charges | Remark |
100% T/T advance payment | 30-100USD | For new customers and less than 5000USD amount |
50% T/T advance payment and balance before shipping | 60-200USD | Regular customers and 5000-15000USD amount |
30% T/T advance payment and balance before shipping | 60-200USD | Regular customers and over 15000USD amount |
Western Union | 15-40USD | - |
Moneygram | 8-25USD | - |
Light-duty conveyor fabric belts, flat power transmission belts, PU & rubber timing belts, Teflon PTFE belts, PU round belts & V belts, profiles & cleats, other supplementary products and components.
Production lines-capacity | 2 |
Facilities-machines conditions | 50sets |
Quality Assurance System | Tiger Standard |
Telephone | 86(0595)68883000,(0595)88811642 |
Fax | 86(0595)83112333 |
info@tgrbelt.com | |
Trademark | TGRBELT |
Managing Director | Mr. Li |
Overview
Production lines-capacity | 2 |
Facilities-machines conditions | 50sets |
Quality Assurance System | Tiger Standard |
Telephone | 86(0595)68883000,(0595)88811642 |
Fax | 86(0595)83112333 |
info@tgrbelt.com | |
Trademark | TGRBELT |
Managing Director | Mr. Li |
Factory Profile
Date of foundation | 2002-8-6 | |
Location | Wuxi, Jiangsu Province,China | |
Legal status | Private Owned | |
Registered capital | 10,000,000RMB | |
Area | 3000m2 | |
Factory manager | Mr. Lu | |
Main products (Units per month last 12 months) | Conveyor belts | 20,000m2 |
Timing belts | 8000m2 | |
Business license | 91320206740664312U | |
Factory workers | 11-50 | |
Engineers | 2 | |
QC staff | 1 |
Workshop Profile
Date of foundation | 2007-2-2 |
Location | Yangcuo Industrial Area,Yongning,Shishi City,Fujian,China |
Legal Status | Private Owned |
Registered capital | 10,000,000RMB |
Area | 4000m2 |
Workshop Manager | Jason Li |
Main products | Conveyor belts, power transmission belts, timing belts, teflon belts, round belts, modular chains, machines and components |
Business license | 91350581798369287L |
workshop workers | 20-50 |
Engineers | 2 |
QC staff | 1 |
TIGER(FUJIAN) INDUSTRIAL BELT CO.,LTD
0086(0595)83112333
© Copyright 2024. TIGER(FUJIAN) INDUSTRIAL BELT CO.,LTD.